<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: File System Generated Photo Gallery</title>
	<atom:link href="http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery/</link>
	<description>enhancing your experience since 2003.</description>
	<pubDate>Fri, 05 Dec 2008 01:04:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: subcorpus</title>
		<link>http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery/#comment-17914</link>
		<dc:creator>subcorpus</dc:creator>
		<pubDate>Wed, 29 Aug 2007 21:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://manalang.wordpress.com/2003/09/29/file_system_generated_photo_gallery/#comment-17914</guid>
		<description>thanks for the cool info in this article ...
am looking for a way to display my pics as well ...
your artcile was helpful ...
appreciated ...
thanks ...</description>
		<content:encoded><![CDATA[<p>thanks for the cool info in this article &#8230;<br />
am looking for a way to display my pics as well &#8230;<br />
your artcile was helpful &#8230;<br />
appreciated &#8230;<br />
thanks &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Goodson</title>
		<link>http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery/#comment-17913</link>
		<dc:creator>Troy Goodson</dc:creator>
		<pubDate>Fri, 18 Nov 2005 08:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://manalang.wordpress.com/2003/09/29/file_system_generated_photo_gallery/#comment-17913</guid>
		<description>The link for your modified Qdig script is http://manalang.com/photos/index.phps but that brings up your gallery, not the source for the script.  Please supply a link to a non-executable copy of the script.</description>
		<content:encoded><![CDATA[<p>The link for your modified Qdig script is <a href="http://manalang.com/photos/index.phps" rel="nofollow">http://manalang.com/photos/index.phps</a> but that brings up your gallery, not the source for the script.  Please supply a link to a non-executable copy of the script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Manalang</title>
		<link>http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery/#comment-17911</link>
		<dc:creator>Rich Manalang</dc:creator>
		<pubDate>Sun, 18 Jul 2004 02:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://manalang.wordpress.com/2003/09/29/file_system_generated_photo_gallery/#comment-17911</guid>
		<description>Hi John.  I fixed the link.</description>
		<content:encoded><![CDATA[<p>Hi John.  I fixed the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Allen</title>
		<link>http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery/#comment-17912</link>
		<dc:creator>John Allen</dc:creator>
		<pubDate>Sat, 17 Jul 2004 17:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://manalang.wordpress.com/2003/09/29/file_system_generated_photo_gallery/#comment-17912</guid>
		<description>Rich,

I'm interested to look at the Qdig script adapted to read EXIF data, but the link (from here: http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery) seems to be broken. Any chance to get it some other way?</description>
		<content:encoded><![CDATA[<p>Rich,</p>
<p>I&#8217;m interested to look at the Qdig script adapted to read EXIF data, but the link (from here: <a href="http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery" rel="nofollow">http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery</a>) seems to be broken. Any chance to get it some other way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annelogue</title>
		<link>http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery/#comment-17910</link>
		<dc:creator>Annelogue</dc:creator>
		<pubDate>Thu, 22 Apr 2004 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://manalang.wordpress.com/2003/09/29/file_system_generated_photo_gallery/#comment-17910</guid>
		<description>&lt;strong&gt;.:Photogallery:.&lt;/strong&gt;
manalang.com: File System Generated Photo Gallery...</description>
		<content:encoded><![CDATA[<p><strong>.:Photogallery:.</strong><br />
manalang.com: File System Generated Photo Gallery&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPD</title>
		<link>http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery/#comment-17909</link>
		<dc:creator>CPD</dc:creator>
		<pubDate>Sun, 14 Dec 2003 13:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://manalang.wordpress.com/2003/09/29/file_system_generated_photo_gallery/#comment-17909</guid>
		<description>You want to check out (&lt;a href="http://mig.sourceforge.net"&gt;http://mig.sourceforge.net&lt;/a&gt; ) MIG. I'm in a similar position to you where gallery can't be used (and doesn't quite do what I want) so I'm on the lookout for alternatives. A pretty good demonstration of how it can be used is (&lt;a href="http://www.kennsarah.net/photos"&gt;http://www.kennsarah.net/photos&lt;/a&gt; ) here.

Unfortunately it's not a genuine MT plug-in, but from my own experiments I've seen that in it's present state (1.4.0 RC5) it can be wrapped up in the MT Template paradigm reasonably well. This is really helped by the fact that it uses templates itself - very handy.</description>
		<content:encoded><![CDATA[<p>You want to check out (<a href="http://mig.sourceforge.net">http://mig.sourceforge.net</a> ) MIG. I&#8217;m in a similar position to you where gallery can&#8217;t be used (and doesn&#8217;t quite do what I want) so I&#8217;m on the lookout for alternatives. A pretty good demonstration of how it can be used is (<a href="http://www.kennsarah.net/photos">http://www.kennsarah.net/photos</a> ) here.</p>
<p>Unfortunately it&#8217;s not a genuine MT plug-in, but from my own experiments I&#8217;ve seen that in it&#8217;s present state (1.4.0 RC5) it can be wrapped up in the MT Template paradigm reasonably well. This is really helped by the fact that it uses templates itself - very handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitor Freire</title>
		<link>http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery/#comment-17908</link>
		<dc:creator>Vitor Freire</dc:creator>
		<pubDate>Tue, 09 Dec 2003 12:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://manalang.wordpress.com/2003/09/29/file_system_generated_photo_gallery/#comment-17908</guid>
		<description>Rich,

I've been trying to access to take a look on : &lt;a href="http://www.manalang.com/photos/index.phps"&gt;http://www.manalang.com/photos/index.phps&lt;/a&gt; and it never works.
Is this link correctly?

Thanks!</description>
		<content:encoded><![CDATA[<p>Rich,</p>
<p>I&#8217;ve been trying to access to take a look on : <a href="http://www.manalang.com/photos/index.phps">http://www.manalang.com/photos/index.phps</a> and it never works.<br />
Is this link correctly?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Manalang</title>
		<link>http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery/#comment-17907</link>
		<dc:creator>Rich Manalang</dc:creator>
		<pubDate>Mon, 08 Dec 2003 19:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://manalang.wordpress.com/2003/09/29/file_system_generated_photo_gallery/#comment-17907</guid>
		<description>Yes, Qdig is a great photo album that will auto generate your thumbnails and alternate photo sizes.  It's completely configurable.  The only problem is that it's not tied to MT at all.  But of you want to do that you can.</description>
		<content:encoded><![CDATA[<p>Yes, Qdig is a great photo album that will auto generate your thumbnails and alternate photo sizes.  It&#8217;s completely configurable.  The only problem is that it&#8217;s not tied to MT at all.  But of you want to do that you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitor Freire</title>
		<link>http://manalang.com/archives/2003/09/29/file_system_generated_photo_gallery/#comment-17906</link>
		<dc:creator>Vitor Freire</dc:creator>
		<pubDate>Mon, 08 Dec 2003 18:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://manalang.wordpress.com/2003/09/29/file_system_generated_photo_gallery/#comment-17906</guid>
		<description>Rich Manalang,

This post is going to be very useful for me. But, in my website, I need to create some kind of photo-blog, or at least something that you can update with photos and automatically make thumbnails of the past posts/photos.
Do you think it is possible to make it using Qdig and Moveable Type?
Thanks!

Sincerely,
Vitor</description>
		<content:encoded><![CDATA[<p>Rich Manalang,</p>
<p>This post is going to be very useful for me. But, in my website, I need to create some kind of photo-blog, or at least something that you can update with photos and automatically make thumbnails of the past posts/photos.<br />
Do you think it is possible to make it using Qdig and Moveable Type?<br />
Thanks!</p>
<p>Sincerely,<br />
Vitor</p>
]]></content:encoded>
	</item>
</channel>
</rss>
