<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Map Stitcher in Jython/Python</title>
	<atom:link href="http://manalang.com/archives/2005/06/24/google-map-stitcher-in-jythonpython/feed/" rel="self" type="application/rss+xml" />
	<link>http://manalang.com/archives/2005/06/24/google-map-stitcher-in-jythonpython/</link>
	<description>enhancing your experience since 2003.</description>
	<pubDate>Fri, 05 Dec 2008 01:19:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: naive_1010</title>
		<link>http://manalang.com/archives/2005/06/24/google-map-stitcher-in-jythonpython/#comment-18686</link>
		<dc:creator>naive_1010</dc:creator>
		<pubDate>Thu, 29 Sep 2005 00:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://manalang.wordpress.com/2005/06/24/google-map-stitcher-in-jythonpython/#comment-18686</guid>
		<description>nice !
hey ! I want to be Jythoner .</description>
		<content:encoded><![CDATA[<p>nice !<br />
hey ! I want to be Jythoner .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrapin Station  &#187; Blog Archive   &#187; Google Map Stitcher in Jython/Python</title>
		<link>http://manalang.com/archives/2005/06/24/google-map-stitcher-in-jythonpython/#comment-18685</link>
		<dc:creator>Terrapin Station  &#187; Blog Archive   &#187; Google Map Stitcher in Jython/Python</dc:creator>
		<pubDate>Sat, 23 Jul 2005 18:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://manalang.wordpress.com/2005/06/24/google-map-stitcher-in-jythonpython/#comment-18685</guid>
		<description>[...] ks you may not know 			 		 	 		 			Google Map Stitcher in Jython/Python 	 			 					 Google Map Stitcher in Jython/Python.  Hey I was just having a disc [...]</description>
		<content:encoded><![CDATA[<p>[...] ks you may not know</p>
<p> 			Google Map Stitcher in Jython/Python</p>
<p> 					 Google Map Stitcher in Jython/Python.  Hey I was just having a disc [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
